Quarterly report pursuant to Section 13 or 15(d)

Stock Based Compensation - Schedule of Unvested Restricted Stock Grant Activity (Details))

v3.10.0.1
Stock Based Compensation - Schedule of Unvested Restricted Stock Grant Activity (Details))
6 Months Ended
Jun. 30, 2018
USD ($)
$ / shares
shares
Disclosure of Compensation Related Costs, Share-based Payments [Abstract]  
Unvested Shares, Beginning | shares
Shares Granted | shares 437,789
Shares Vested | shares 371,122
Shares Forfeited | shares
Unvested Shares, Ending | shares 66,667
Unvested Expense, Beginning | $
Unvested Expense, Granted | $ 339,377
Unvested Expense, Vested | $ 270,044
Unvested Expense, Forfeited | $
Unvested expense, Ending | $ $ 69,333
Weighted Average Grant Date Fair Value, Beginnng | $ / shares
Weighted Average Grant Date Fair Value, Granted | $ / shares 0.78
Weighted Average Grant Date Fair Value, Vested | $ / shares 0.73
Weighted Average Grant Date Fair Value, Forfeited | $ / shares
Weighted Average Grant Date Fair Value, Ending | $ / shares $ 0.70
Weighted Average Remaining Term (years), Ending 2 months 12 days