Quarterly report pursuant to Section 13 or 15(d)

Stock Based Compensation - Schedule of Unvested Restricted Stock Grant Activity (Details)

v3.10.0.1
Stock Based Compensation - Schedule of Unvested Restricted Stock Grant Activity (Details)
9 Months Ended
Sep. 30, 2018
USD ($)
$ / shares
shares
Disclosure of Compensation Related Costs, Share-based Payments [Abstract]  
Unvested Shares, Beginning | shares
Shares Granted | shares 713,266
Shares Vested | shares 521,044
Shares Forfeited | shares
Unvested Shares, Ending | shares 192,222
Unvested Expense, Beginning | $
Unvested Expense, Granted | $ 534,804
Unvested Expense, Vested | $ 412,704
Unvested Expense, Forfeited | $
Unvested expense, Ending | $ $ 121,100
Weighted Average Grant Date Fair Value, Beginning | $ / shares
Weighted Average Grant Date Fair Value, Granted | $ / shares 0.75
Weighted Average Grant Date Fair Value, Vested | $ / shares 0.79
Weighted Average Grant Date Fair Value, Forfeited | $ / shares
Weighted Average Grant Date Fair Value, Ending | $ / shares $ 0.63
Weighted Average Remaining Term (years), Ending 6 months